Star News
Saturday 1st May Odds
William Hill
WEST REGION
5/2 Annbank 5/2 Clydebank 4/5
7/5 Dalry 12/5 Ashfield 7/5
EVS Girvan 12/5 East Kilbride 2/1
11/4 Kilsyth 13/5 Glenafton 8/11
2/1 Renfrew 12/5 Cumnock EVS
1/2 Whitletts 16/5 Neilston 7/2
9/4 Cambuslang 12/5 Rob Roy 10/11
8/1 G. Perthshire 11/2 Irvine Meadow 1/6
8/13 Lanark 16/5 Ardrossan 11/4
5/2 Largs 5/2 Auchinleck 4/5
6/4 Petershill 23/10 Kilbirnie 11/8
6/4 Shotts 23/10 Cumbernauld 11/8
10/3 Thorniewood 10/3 R. Glencairn 1/2
10/3 Vale of Clyde 10/3 Arthurlie 1/2
EAST REGION
8/11 Bathgate 13/5 Kelty 11/4
4/11 Bo'ness 7/2 Lochee Utd 5/1
2/1 Bonnyrigg 12/5 Linlithgow EVS
4/6 Camelon 13/5 Newtongrange 3/1
EVS Hill of Beath 12/5 Whitburn 2/1
8/13 Musselburgh 16/5 Glenrothes 11/4
4/1 Arniston 10/3 Forfar WE 4/9
10/3 Armadale 13/5 Kinnoull 8/13
13/10 Ballingry 12/5 St Andrews 6/4
EVS Fauldhouse 12/5 Carnoustie 2/1
10/3 Montrose R 10/3 Tayport 1/2
NORTH REGION
8/15 Banks O Dee 16/5 Aberdeen East End 16/5
1/6 Culter 11/2 Buchanhaven 8/1
6/4 Longside 13/5 Lewis Utd 5/4
10/11 Maud 11/4 Banchory 2/1
7/4 Ellon Utd 5/2 Hermes 11/10
1/7 Sunnybank 11/2 Stoneywood 9/1
MINIMUM TREBLES UNLESS STATED
William Hill
ALL PRICES SUBJECT TO CHANGE
Date 05 September 2010





